Time | Spot | Freq | ||||||||||||||||||||
1. | 2025-02-05 15:02 | 0028390 | ||||||||||||||||||||
2. | 2025-02-05 15:02 | 0028395 | ||||||||||||||||||||
3. | 2025-02-05 15:02 | 07157.5 | ||||||||||||||||||||
4. | 2025-02-05 15:01 | 0014185 | ||||||||||||||||||||
5. | 2025-02-05 15:01 | IU0TEZ/SUB
|
0014074 | |||||||||||||||||||
6. | 2025-02-05 15:00 | 0024916 | ||||||||||||||||||||
7. | 2025-02-05 15:00 | 0028388 | ||||||||||||||||||||
8. | 2025-02-05 15:00 | 0021140 | ||||||||||||||||||||
9. | 2025-02-05 14:59 | 0021024 | ||||||||||||||||||||
10. | 2025-02-05 14:59 | 14074.8 | ||||||||||||||||||||
11. | 2025-02-05 14:59 | 0028397 | ||||||||||||||||||||
12. | 2025-02-05 14:59 | 0028463 | ||||||||||||||||||||
13. | 2025-02-05 14:59 | 0028425 | ||||||||||||||||||||
14. | 2025-02-05 14:59 | 0028091 | ||||||||||||||||||||
15. | 2025-02-05 14:59 | 0021203 | ||||||||||||||||||||
16. | 2025-02-05 14:58 | 28075.2 | ||||||||||||||||||||
17. | 2025-02-05 14:58 | 14076.7 | ||||||||||||||||||||
18. | 2025-02-05 14:58 | 0021016 | ||||||||||||||||||||
19. | 2025-02-05 14:58 | 07132.5 | ||||||||||||||||||||
20. | 2025-02-05 14:58 | 0021024 | ||||||||||||||||||||
21. | 2025-02-05 14:58 | 0003819 | ||||||||||||||||||||
22. | 2025-02-05 14:58 | 21075.2 | ||||||||||||||||||||
23. | 2025-02-05 14:58 | 0024919 | ||||||||||||||||||||
24. | 2025-02-05 14:58 | 0018155 | ||||||||||||||||||||
25. | 2025-02-05 14:58 | 0028422 |
Showing results 1 to 25 of 6515