Time | Spot | Freq | |
1. | 2025-04-21 00:00 | 14074.1 | |
2. | 2025-04-21 00:00 | 0007100 | |
3. | 2025-04-20 23:59 | 0014080 | |
4. | 2025-04-20 23:59 | 07014.2 | |
5. | 2025-04-20 23:59 | 14023.3 | |
6. | 2025-04-20 23:59 | 07028.4 | |
7. | 2025-04-20 23:58 | 0007032 | |
8. | 2025-04-20 23:57 | 14008.1 | |
9. | 2025-04-20 23:56 | 0014005 | |
10. | 2025-04-20 23:56 | 0021017 | |
11. | 2025-04-20 23:56 | 07011.3 | |
12. | 2025-04-20 23:56 | 0024950 | |
13. | 2025-04-20 23:56 | 0007271 | |
14. | 2025-04-20 23:56 | 21023.3 | |
15. | 2025-04-20 23:55 | 0007032 | |
16. | 2025-04-20 23:55 | 21033.3 | |
17. | 2025-04-20 23:55 | 0014250 | |
18. | 2025-04-20 23:55 | 0007018 | |
19. | 2025-04-20 23:55 | 07074.7 | |
20. | 2025-04-20 23:55 | 0014293 | |
21. | 2025-04-20 23:54 | 0003520 | |
22. | 2025-04-20 23:54 | 0007167 | |
23. | 2025-04-20 23:54 | 0028074 | |
24. | 2025-04-20 23:54 | 24916.5 | |
25. | 2025-04-20 23:54 | 14040.8 |
Showing results 1 to 25 of 13443