. | Time | Call | Freq | Mode | Country | QSL |
1 | 2017-03-26 23:20:40 | K0DM | 14.169.500 | SSB | United States | N/A |
2 | 2017-03-26 23:19:35 | CE3CT | 14.167.600 | SSB | Chile | N/A |
3 | 2017-03-26 23:17:11 | YW5T | 14.329.000 | SSB | Venezuela | N/A |
4 | 2017-03-26 23:15:42 | YN2KW | 14.308.940 | SSB | Nicaragua | N/A |
5 | 2017-03-26 23:13:29 | WP4PGY | 14.287.000 | SSB | Puerto Rico | N/A |
6 | 2017-03-26 23:11:18 | CF7RR | 14.259.900 | SSB | Canada | N/A |
7 | 2017-03-26 23:06:44 | NP2P | 14.251.500 | SSB | US Virgin Is. | N/A |
8 | 2017-03-26 23:04:13 | OA4SS | 14.228.600 | SSB | Peru | N/A |
9 | 2017-03-26 23:01:44 | TG9ANF | 14.199.000 | SSB | Guatemala | N/A |
10 | 2017-03-26 22:56:15 | VC6V | 14.178.000 | SSB | Canada | N/A |
11 | 2017-03-26 22:55:26 | K0DU | 14.169.500 | SSB | United States | N/A |
12 | 2017-03-26 22:48:49 | VP5P | 14.154.000 | SSB | Turks & Caicos Is. | N/A |
13 | 2017-03-26 22:34:43 | ZM4T | 21.201.000 | SSB | New Zealand | N/A |
14 | 2017-03-26 22:33:08 | V31VP | 21.205.000 | SSB | Belize | N/A |
15 | 2017-03-26 22:31:17 | CE5JZO | 21.332.900 | SSB | Chile | N/A |
16 | 2017-03-26 22:29:59 | PS5D | 21.316.000 | SSB | Brazil | N/A |
17 | 2017-03-26 22:15:15 | MD0CCE | 14.238.906 | SSB | Isle of Man | N/A |
18 | 2017-03-26 22:09:25 | N6NF | 14.269.009 | SSB | United States | N/A |
19 | 2017-03-26 22:08:05 | EF2A | 14.276.007 | SSB | Balearic Is. | N/A |
20 | 2017-03-26 22:05:28 | EI7M | 14.287.052 | SSB | Ireland | N/A |
Showing results 1 to 20 of 1870